$2,780/ mo
Doesn't include deposits and fees
3 beds2 baths1380 sqft condo
Available June 8
8804 NW 109th Pl #402

























·
1 Year With Renewal Option
At $2,780, this listing is priced $784 cheaper than the current market rate for a 3 bedroom home in Doral.
Students who live in 8804 NW 109th Pl #402 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8804 NW 109th Pl #402 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,194+ | $2,247+ | — | $2,038+ | $2,095+ | $2,006+ | — | $2,395+ |
| 2 beds | — | $2,479+ | $2,684+ | $2,905+ | $2,555+ | $2,524+ | $2,474+ | $2,799+ | $2,795+ |
| 3 beds | $2,780 | $2,894+ | $3,280+ | $2,888+ | $2,783+ | $2,983+ | $2,932+ | $2,839+ | $3,295+ |
| Total monthly price | |||||||||
| Distance | — | 10.1 miles away | 11.3 miles away | 10.9 miles away | 16.0 miles away | 11.8 miles away | 10.6 miles away | 11.5 miles away | 9.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Gated Entry | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |