$4,200/ mo
Doesn't include deposits and fees
1 bed1.5 baths887 sqft condo
88 SW 7th St #2206












































·
At $4,200, this listing is priced $994 more than the current market rate for a 1 bedroom home in Brickell.
Students who live in 88 SW 7th St #2206 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 88 SW 7th St #2206 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,813+ | $2,288+ | $2,540+ | — | $2,292+ | $2,440+ | — | $2,952+ |
| 1 bed | $4,200 | $3,150+ | $3,024+ | $3,320+ | $2,233+ | $2,930+ | $2,810+ | $2,082+ | $3,434+ |
| 2 beds | — | $4,340+ | $3,416+ | $5,350+ | $3,112+ | $4,381+ | $3,734+ | $2,318+ | $4,571+ |
| 3 beds | — | $5,447 | $6,259+ | — | $3,883+ | $6,125+ | $5,035+ | — | $9,710+ |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 2.0 miles away | 1 mile away | 2.2 miles away | 1 mile away | 0.4 miles away | 0.9 miles away | 0.3 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | — | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | — | Controlled Access | — | — | Controlled Access | — | Controlled Access | Gated Entry | Doorman, Night Patrol |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |