$1,875/ mo
Doesn't include deposits and fees
2 beds2.5 baths1325 sqft townhouse
8700 Front Beach Rd #7205








·
1 yr lease
At $1,875, this listing is priced $58 cheaper than the current market rate for a 2 bedroom home in Panama City Beach.
Students who live in 8700 Front Beach Rd #7205 attend the following Bay (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8700 Front Beach Rd #7205 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,313+ | — | $1,550+ | $1,550+ | $1,550 | $1,688 | — | $1,545+ |
| 2 beds | $1,875 | $1,928+ | $1,900+ | $1,850+ | $1,925+ | $1,650+ | $1,680+ | $2,100+ | $1,800+ |
| 3 beds | — | — | — | $2,100+ | — | $1,900+ | $2,233+ | $2,325+ | — |
| Total monthly price | |||||||||
| Distance | — | 7.0 miles away | 1.4 miles away | 12.1 miles away | 5.0 miles away | 0.3 miles away | 20.5 miles away | 27.5 miles away | 27.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | Shared | In Unit | — | Washer/Dryer Hookups |
| Security | — | — | — | — | — | Gated Entry | Gated Entry | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | |||||
| Pool |