$2,300/ mo
Doesn't include deposits and fees
1 bed1 bath810 sqft condo
No longer available
870 Inman Village Pkwy NE #514











·


Lease includes one parking space. No smoking allowed in unit. Renter is responsible for all utilities, internet. Storage unit on the same floor is also available for an additional $150 per month.
At $2,300, this listing is priced $190 more than the current market rate for a 1 bedroom home in Inman Park.
![]() This listing 870 Inman Village Pkwy NE #514 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,582+ | $1,730+ | — | $1,619+ | $1,611+ | $1,967+ | $1,455+ | — |
| 1 bed | $2,300 | $2,038+ | $1,842+ | $1,289+ | $2,034+ | $1,726+ | $2,201+ | $1,839+ | $2,149+ |
| 2 beds | — | $2,374+ | $2,787+ | $1,802+ | $2,754+ | $2,376+ | $3,391+ | $2,282+ | $3,190+ |
| 3 beds | — | — | — | — | $3,129+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.7 miles away | 4.2 miles away | 6.6 miles away | 4.7 miles away | 7.0 miles away | 2.9 miles away | 5.3 miles away | 0.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | Gated Entry | Gated Entry | Gated Entry | — | Controlled Access | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | |||||||||
| Pool |