$2,275/ mo
Doesn't include deposits and fees
2 beds2 baths1113 sqft condo
8620 SW 212th St #103























·
1 Year With Renewal Option
At $2,275, this listing is priced $169 more than the current market rate for a 2 bedroom home in Saga Bay.
Students who live in 8620 SW 212th St #103 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8620 SW 212th St #103 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | Available | — |
| 1 bed | — | $1,869+ | $1,631+ | $1,800+ | $1,935+ | — | $1,964+ | $2,111+ | — |
| 2 beds | $2,275 | $2,099+ | $1,834+ | $1,918+ | $2,248+ | $1,808+ | $2,388+ | $2,496+ | $2,650+ |
| 3 beds | — | — | — | $2,475 | — | $2,044+ | $2,766+ | $3,037+ | — |
| 4+ beds | — | — | — | — | — | $2,224+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.3 miles away | 5.2 miles away | 8.0 miles away | 4.3 miles away | 7.1 miles away | 8.5 miles away | 5.7 miles away | 7.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | — | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |