$2,900/ mo
Doesn't include deposits and fees
1 bed1 bath802 sqft condo
No longer available
855 Peachtree St NE #2301





























·


Tenants are responsible for the utilities
At $2,900, this listing is priced $542 more than the current market rate for a 1 bedroom home in Midtown.
![]() This listing 855 Peachtree St NE #2301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,926+ | $1,967+ | $1,619+ | — | — | $1,570+ | $1,533+ |
| 1 bed | $2,900 | $2,156+ | $2,523+ | $2,201+ | $2,034+ | $2,720+ | $1,960+ | $1,715+ | $1,783+ |
| 2 beds | — | $3,180+ | $3,343+ | $3,366+ | $2,754+ | $3,309+ | $3,550+ | $2,330+ | $2,233+ |
| 3 beds | — | — | $4,343 | — | $3,564+ | $8,175+ | $3,950+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.2 miles away | 0.4 miles away | 1.2 miles away | 4.2 miles away | 0.5 miles away | 0.3 miles away | 4.3 miles away | 2.5 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Controlled Access | Controlled Access | Gated Entry | Gated Entry | Controlled Access | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |