$2,250/ mo
Doesn't include deposits and fees
2 beds2 baths956 sqft condo
851 NE 209th Ter #203-23































·
At $2,250, this listing is priced $144 cheaper than the current market rate for a 2 bedroom home in Ives Estates.
Students who live in 851 NE 209th Ter #203-23 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 851 NE 209th Ter #203-23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,912+ | — | — |
| 1 bed | — | $2,247+ | $2,102+ | $2,113+ | $1,735+ | $2,047+ | $1,917+ | $2,021+ | $2,232+ |
| 2 beds | $2,250 | $2,657+ | $2,489+ | $2,422+ | $2,050+ | $2,384+ | $2,503+ | $2,677+ | $2,458+ |
| 3 beds | — | $3,295+ | $3,189+ | $2,925+ | — | $3,298+ | — | — | $2,797+ |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 3.0 miles away | 3.8 miles away | 4.9 miles away | 5.6 miles away | 3.8 miles away | 3.5 miles away | 2.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | Shared | In Unit | In Unit, Shared | — | — |
| Security | Gated Entry | — | — | Gated Entry | Gated Entry, Controlled Access | — | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |