$4,500/ mo
Doesn't include deposits and fees
2 beds2 baths1540 sqft condo
No longer available
849 S Broadway #508

























































































·


Renter pays utilities
At $4,500, this listing is priced $750 more than the current market rate for a 2 bedroom home in Downtown.
![]() This listing 849 S Broadway #508 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,396+ | $2,725+ | — | $1,929+ | $2,000+ | $2,349+ | $2,089+ | $2,237+ |
| 1 bed | — | $3,817+ | $3,150+ | $2,850+ | $2,129+ | $2,400+ | $2,449+ | $2,219+ | $2,473+ |
| 2 beds | $4,500 | $4,324+ | $3,795+ | $2,999+ | $2,549+ | $3,050+ | $2,899+ | $2,649+ | $3,342+ |
| 3 beds | — | — | — | $4,299+ | $3,769+ | — | — | Available | — |
| Total monthly price | |||||||||
| Distance | — | 2.8 miles away | 0.8 miles away | 1.4 miles away | 1.3 miles away | 1.9 miles away | 1.4 miles away | 0.2 miles away | 2.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | Shared | Shared | — | Shared | Shared | In Unit |
| Security | — | Night Patrol, Gated Entry | — | Gated Entry, Controlled Access | Doorman, Gated Entry | Controlled Access | — | — | Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |