$2,650/ mo
Doesn't include deposits and fees
2 beds2.5 baths1346 sqft townhouse
8423 SW 137th Ave #8423

























·
1 Year With Renewal Option
At $2,650, this listing is priced $361 cheaper than the current market rate for a 2 bedroom home in Miami.
Students who live in 8423 SW 137th Ave #8423 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8423 SW 137th Ave #8423 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,942+ | $2,415+ | $2,398+ | $2,425+ | $2,370+ | $1,876+ | $2,345+ | $2,170+ |
| 2 beds | $2,650 | $2,542 | $2,825+ | $2,926+ | $2,795+ | $2,460+ | $2,248+ | $2,345+ | $2,850+ |
| 3 beds | — | — | $3,420+ | $3,686+ | $3,575+ | — | — | $3,235+ | $3,645+ |
| 4+ beds | — | — | — | — | — | — | — | — | $5,352+ |
| Total monthly price | |||||||||
| Distance | — | 3.2 miles away | 7.9 miles away | 6.7 miles away | 2.4 miles away | 3.1 miles away | 5.7 miles away | 7.5 miles away | 4.7 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | — | In Unit, Shared |
| Security | — | Gated Entry | Gated Entry | — | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |