$2,100/ mo
Doesn't include deposits and fees
2 beds2.5 baths1014 sqft townhouse
8400 Hickory St #2004




























·
12 Month term
At $2,100, this listing is priced $233 cheaper than the current market rate for a 2 bedroom home in Frisco.
Students who live in 8400 Hickory St #2004 attend the following Frisco Independent School District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8400 Hickory St #2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,119+ | $1,456+ | $1,589+ | $1,490+ | $1,626+ | $1,514+ | $1,645+ | $1,774+ |
| 2 beds | $2,100 | $1,491+ | $1,751+ | $2,324+ | $2,352+ | $2,293+ | $2,364+ | $2,230+ | $2,121 |
| 3 beds | — | $1,984+ | $1,951+ | $2,579+ | $3,008+ | $2,986+ | $2,729+ | $3,108+ | — |
| 4+ beds | — | — | — | $3,149+ | $3,453+ | $3,319+ | $3,199+ | $3,358+ | — |
| Total monthly price | |||||||||
| Distance | — | 19.0 miles away | 25.1 miles away | 23.9 miles away | 8.4 miles away | 13.7 miles away | 23.7 miles away | 13.8 miles away | 15.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | Washer/Dryer Hookups | — | — | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit |
| Security | — | Controlled Access | Gated Entry | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |