$2,199/ mo
Doesn't include deposits and fees
2 beds3 baths1014 sqft townhouse
8400 Hickory St #1504


























·
At $2,199, this listing is priced $116 cheaper than the current market rate for a 2 bedroom home in Frisco.
Students who live in 8400 Hickory St #1504 attend the following Frisco Independent School District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8400 Hickory St #1504 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,128+ | $1,421+ | $1,456+ | $1,498+ | $1,604+ | $1,479+ | $1,474+ | $1,674+ |
| 2 beds | $2,199 | $1,512+ | $2,131+ | $1,751+ | $2,534+ | $2,315+ | $2,274+ | $2,254+ | $2,162+ |
| 3 beds | — | $2,168+ | $2,897+ | $1,951+ | $3,108+ | $2,986+ | $2,494+ | $2,604+ | $3,203 |
| 4+ beds | — | — | — | — | $3,499+ | $3,422+ | $3,029+ | $3,064+ | $3,358+ |
| Total monthly price | |||||||||
| Distance | — | 19.0 miles away | 14.2 miles away | 25.1 miles away | 8.4 miles away | 13.7 miles away | 23.9 miles away | 23.7 miles away | 13.8 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | — | Washer/Dryer Hookups | Washer/Dryer Hookups | Washer/Dryer Hookups |
| Security | — | Controlled Access | Gated Entry | Gated Entry | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |