$4,500/ mo
Doesn't include deposits and fees
2 beds2 baths1293 sqft condo
84 East Ave #1401



























·
12 Months
At $4,500, this listing is priced $500 cheaper than the current market rate for a 2 bedroom home in Downtown.
Students who live in 84 East Ave #1401 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 84 East Ave #1401 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,551+ | — | $1,443+ | — | — | — | — | — |
| 1 bed | — | $2,001+ | $1,155+ | $2,125+ | $1,133+ | $1,409+ | $1,378+ | $1,825+ | $2,130+ |
| 2 beds | $4,500 | $2,701+ | $1,520+ | $3,186+ | $1,338+ | $1,898+ | $1,712+ | $2,210+ | $4,469+ |
| 3 beds | — | — | $1,845+ | — | — | — | $2,644+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.3 miles away | 5.8 miles away | 3.8 miles away | 3.3 miles away | 4.2 miles away | 3.7 miles away | 6.1 miles away | 1.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | Gated Entry, Controlled Access, None | Gated Entry | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Gated Entry | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |