$4,400/ mo
Doesn't include deposits and fees
3 beds2 baths1604 sqft condo
Available December 20
8370 Wingate Dr #724

































































































































·
At $4,400, this listing is priced $1467 more than the current market rate for a 3 bedroom home in Vamo.
Students who live in 8370 Wingate Dr #724 attend the following Sarasota (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8370 Wingate Dr #724 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,697+ | — | $2,190+ | $2,217+ | — |
| 1 bed | — | $2,091+ | $1,775+ | $1,750+ | $1,798+ | $1,628+ | $2,436+ | $2,628+ | $2,524+ |
| 2 beds | — | $2,820+ | $2,285+ | $2,316+ | $2,149+ | $1,801+ | $2,960+ | $3,202+ | $3,102+ |
| 3 beds | $4,400 | $3,935+ | $3,135+ | $3,025+ | $3,046+ | $2,080+ | $4,431+ | $4,693+ | $4,178+ |
| 4+ beds | — | — | — | — | — | — | — | — | $6,420+ |
| Total monthly price | |||||||||
| Distance | — | 10.1 miles away | 11.5 miles away | 10.0 miles away | 7.6 miles away | 11.6 miles away | 8.8 miles away | 8.5 miles away | 7.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | — | — |
| Security | — | Controlled Access | Controlled Access | Controlled Access | Gated Entry | Gated Entry | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |