$2,345/ mo
Doesn't include deposits and fees
1 bed1 bath781 sqft condo
No longer available
8363 NW 41st St #302










·


Owner pays HOA. One designed parking place included. Tenants are responsible for their own utilities. No smoking allowed
At $2,345, this listing is priced $290 cheaper than the current market rate for a 1 bedroom home in Doral.
![]() This listing 8363 NW 41st St #302 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,461+ | — | — | — | $2,555+ | — | — | $2,435+ |
| 1 bed | $2,345 | $2,775+ | $2,179+ | $2,203+ | $2,455+ | $2,793+ | $2,477+ | $2,666+ | $2,667+ |
| 2 beds | — | $3,576+ | $2,657+ | $2,648+ | $3,012+ | $3,649+ | $3,167+ | $3,288+ | $3,145+ |
| 3 beds | — | $4,305+ | $3,295+ | $3,433+ | $4,051 | — | $3,779+ | $6,675 | $4,280+ |
| Total monthly price | |||||||||
| Distance | — | 4.0 miles away | 10.7 miles away | 4.6 miles away | 4.4 miles away | 7.2 miles away | 0.6 miles away | 8.2 miles away | 5.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | — | In Unit | — | Shared | — | — | In Unit | — |
| Security | — | — | — | Gated Entry | — | Gated Entry | — | Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | — | — | |
| Gym | — | ||||||||
| Pool |