$1,875/ mo
Doesn't include deposits and fees
2 beds1 bath931 sqft condo
Available October 1
8305 Summer Side Dr #165





















·
12 Months
At $1,875, this listing is priced $259 more than the current market rate for a 2 bedroom home in Westover Hills.
Students who live in 8305 Summer Side Dr #165 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8305 Summer Side Dr #165 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $998+ | — |
| 1 bed | — | $1,409+ | $1,326+ | $1,062+ | $1,524+ | $1,421+ | $1,492+ | $1,105+ | $1,468+ |
| 2 beds | $1,875 | $1,904+ | $1,547+ | $1,181+ | $1,770+ | $1,811+ | $1,740+ | $1,644+ | $1,773+ |
| 3 beds | — | — | — | — | — | $2,381+ | $2,145 | — | $2,478 |
| Total monthly price | |||||||||
| Distance | — | 10.2 miles away | 9.1 miles away | 9.7 miles away | 6.9 miles away | 4.6 miles away | 7.0 miles away | 6.2 miles away | 2.0 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | — | — | — | — | — | — | Shared | — |
| Security | — | Gated Entry | — | Gated Entry, Controlled Access | — | Controlled Access | Gated Entry, Controlled Access | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |