$2,600/ mo
Doesn't include deposits and fees
2 beds2 baths1046 sqft townhouse
8300 E Via De Ventura #2025














·
At $2,600, this listing is priced $100 more than the current market rate for a 2 bedroom home in Scottsdale.
Students who live in 8300 E Via De Ventura #2025 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8300 E Via De Ventura #2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,467+ | $1,744+ | — | $1,685 | $1,599+ |
| 1 bed | — | $1,435+ | $1,859+ | $1,845+ | $1,997+ | $1,959+ | $1,646+ | — | $1,795+ |
| 2 beds | $2,600 | $1,915+ | $2,774+ | $2,638+ | $2,316+ | $2,539+ | $2,599+ | $2,195+ | $2,119+ |
| 3 beds | — | $2,200+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 9.7 miles away | 4.5 miles away | 8.9 miles away | 12.1 miles away | 8.8 miles away | 8.7 miles away | 6.4 miles away | 9.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | — | In Unit | In Unit | In Unit | — |
| Security | None | — | — | Gated Entry | Controlled Access | — | Night Patrol, Controlled Access | Gated Entry, Controlled Access | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |