$2,400/ mo
Doesn't include deposits and fees
2 beds1.5 baths914 sqft townhouse
No longer available
8250 NW 5th Ter #360












·


At $2,400, this listing is priced $74 cheaper than the current market rate for a 2 bedroom home in Fountainbleau.
![]() This listing 8250 NW 5th Ter #360 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $2,285+ | — |
| 1 bed | — | $2,259+ | $2,234+ | $2,334+ | — | $2,405+ | $2,305+ | $2,215+ | $2,265+ |
| 2 beds | $2,400 | $2,864+ | $2,660+ | $2,283+ | $2,860+ | $2,790+ | $2,551+ | $2,860+ | $2,791+ |
| 3 beds | — | $4,114 | $3,633+ | — | — | $3,350+ | $3,496+ | — | $3,202+ |
| Total monthly price | |||||||||
| Distance | — | 2.8 miles away | 2.4 miles away | 3.5 miles away | 5.4 miles away | 0.2 miles away | 4.5 miles away | 2.2 miles away | 4.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | — | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |