$1,600/ mo
Doesn't include deposits and fees
2 beds1.5 baths1130 sqft townhouse
No longer available
8225 N Central Ave #33





















·


Water and trash is included to this rental,
At $1,600, this listing is priced $159 more than the current market rate for a 2 bedroom home in North Mountain.
![]() This listing 8225 N Central Ave #33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,290+ | — | — | — | — |
| 1 bed | — | $1,417+ | — | $1,346+ | $1,440+ | $1,469+ | $1,399+ | $1,329+ | $1,400+ |
| 2 beds | $1,600 | $1,851+ | $1,875+ | $1,599+ | $1,916+ | $1,639+ | $1,475+ | $1,766+ | $1,915+ |
| 3 beds | — | — | $2,150 | $1,999+ | — | $2,299+ | — | — | $2,200+ |
| Total monthly price | |||||||||
| Distance | — | 9.4 miles away | 5.5 miles away | 12.1 miles away | 10.7 miles away | 10.6 miles away | 11.7 miles away | 8.7 miles away | 3.4 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | Gated Entry, Controlled Access | Gated Entry, Controlled Access | — | Controlled Access | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | |||||
| Pool |