$4,000/ mo
Doesn't include deposits and fees
3 beds3.5 baths2554 sqft townhouse
820 Thompson Cres #26







































·
At $4,000, this listing is priced $396 more than the current market rate for a 3 bedroom home in Rockville.
Students who live in 820 Thompson Cres #26 attend the following Montgomery County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 820 Thompson Cres #26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,807+ | $1,797+ | — | — | $1,765+ | $1,859+ | $1,729+ | — |
| 1 bed | — | $2,057 | $2,086+ | — | — | $2,035+ | $2,059+ | $2,019+ | $1,765+ |
| 2 beds | — | $2,632+ | $2,870+ | $2,723+ | $2,637+ | $2,525+ | $2,889+ | $2,449+ | $2,143+ |
| 3 beds | $4,000 | $3,657 | $4,033 | $4,167 | $3,049+ | $3,399+ | $3,449 | $2,929+ | $3,657+ |
| 4+ beds | — | — | — | — | $3,271+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.2 miles away | 7.7 miles away | 5.6 miles away | 3.8 miles away | 6.0 miles away | 6.3 miles away | 5.5 miles away | 2.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry, Controlled Access | — | — | — | Controlled Access | — | Controlled Access | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |