$1,500/ mo
Doesn't include deposits and fees
2 beds2 baths1042 sqft condo
8101 W Flamingo Rd #1002




















·
12 Months
At $1,500, this listing is priced $399 cheaper than the current market rate for a 2 bedroom home in Spring Valley.
Students who live in 8101 W Flamingo Rd #1002 attend the following Clark County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 13
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 13
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8101 W Flamingo Rd #1002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,579+ | $1,303+ | $1,319+ | $1,380+ | $1,424+ | $1,249 | $1,393+ | $1,489 |
| 2 beds | $1,500 | $1,789+ | $1,453+ | $1,790+ | $1,504+ | $1,589+ | $1,399 | $1,638+ | $1,670+ |
| 3 beds | — | $2,539+ | — | — | $1,886 | — | — | — | $1,799 |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 4.0 miles away | 3.4 miles away | 3.2 miles away | 2.1 miles away | 2.7 miles away | 2.2 miles away | 2.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | |||||||
| Parking | — | ||||||||
| Gym | |||||||||
| Pool |