$1,686/ mo
Doesn't include deposits and fees
2 beds2 baths860 sqft condo
8101 NE Parkway Dr #3








































·
6-12 months
At $1,686, this listing is priced $33 more than the current market rate for a 2 bedroom home in Van Mall.
Students who live in 8101 NE Parkway Dr #3 attend the following Vancouver School District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8101 NE Parkway Dr #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,611+ | $1,701+ | $1,635+ | $1,541+ | $1,879+ | $1,687 | $1,450+ | $1,636+ |
| 2 beds | $1,686 | $1,886+ | $1,901+ | $1,999+ | $1,751+ | $1,976+ | $1,929+ | $1,948+ | $1,991+ |
| 3 beds | — | — | $2,301+ | $2,599+ | — | $2,479+ | $2,350 | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.0 miles away | 2.2 miles away | 4.1 miles away | 0.6 miles away | 5.4 miles away | 6.0 miles away | 7.5 miles away | 6.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | Night Patrol | Night Patrol, Gated Entry | — | — | Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | |||||||||
| Gym | |||||||||
| Pool |