81 10th St #3-1-1











·
Your booked tour
What you get
Costs, fees, and lease terms
Pricing comparison
At $1,350, this listing is priced $134 cheaper than the current market rate for a 1 bedroom home in Belgrade.
Other 1 bedroom homes in the area go for
- Belgrade$1,484
- Gallatin County$1,957
- 59714$1,484
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 81 10th St #3-1-1 attend the following Belgrade Elementary School District (Unified School District) and Belgrade High School (Unified School District) public schools:
- 65.1 mi
Belgrade Middle School
Public · , Grades 5 - 8
- 67.1 mi
Belgrade High School
Public · , Grades 9 - 12
- 82.8 mi
Saddle Peak Elementary
Public · , Grades PK - 4
- 65.1 mi
Belgrade Middle School
Public · , Grades 5 - 8
- 67.1 mi
Belgrade High School
Public · , Grades 9 - 12
- 82.8 mi
Saddle Peak Elementary
Public · , Grades PK - 4
GreatSchools ratings are based on test scores and additional metrics when available.
81 10th St #3-1-1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 81 10th St #3-1-1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,306 | — | $1,275 | — | — | — | — | — |
| 1 bed | $1,350 | $1,156 | $1,500 | $1,430+ | $993+ | $1,400 | $1,600 | $1,600 | $1,500 |
| 2 beds | — | $1,373 | $1,745 | $1,625+ | — | $1,400 | — | — | $1,750 |
| 3 beds | — | $1,584 | $2,275+ | $1,825+ | — | — | — | — | — |
| Distance | — | 9.8 miles away | 9.9 miles away | 0.7 miles away | 0.3 miles away | 10.6 miles away | 0.8 miles away | 8.4 miles away | 16.0 miles away |
| Pets | No Pets Allowed | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | — |
| Laundry | none | In Unit | — | In Unit | In Unit, Shared | — | In Unit | — | — |
| Security | — | Controlled Access | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | — | — | — | — | |
| Pool | — | — | — | — | — | — | — | — |
Near me
Property types
Cities near Belgrade
Counties near Belgrade
Schools near Belgrade
Universities near Belgrade
Zip codes near Belgrade








