$4,975/ mo
Doesn't include deposits and fees
3 beds3 baths1506 sqft condo
809 SE 14th Dr #809





































·
At $4,975, this listing is priced $1520 more than the current market rate for a 3 bedroom home in Deerfield Beach.
Students who live in 809 SE 14th Dr #809 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 809 SE 14th Dr #809 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,522 | — | — | — | — | $1,995+ | — | — |
| 1 bed | — | $2,145+ | — | — | — | — | $2,475+ | $2,850 | $2,302+ |
| 2 beds | — | $2,562+ | $3,595+ | — | $3,080+ | $3,046+ | $2,765+ | $2,995 | $2,869+ |
| 3 beds | $4,975 | $3,520+ | $4,046+ | $4,925+ | $3,459+ | $4,246+ | $3,895+ | $3,995+ | $3,553+ |
| 4+ beds | — | — | $4,197+ | $7,515+ | $4,218+ | $5,470+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.0 miles away | 7.7 miles away | 4.0 miles away | 8.1 miles away | 5.3 miles away | 3.4 miles away | 5.4 miles away | 6.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry | Night Patrol, Controlled Access | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |