$1,950/ mo
Doesn't include deposits and fees
1 bed1 bathcondo
No longer available
805 Peachtree St NE #415





























































·


At $1,950, this listing is priced $399 cheaper than the current market rate for a 1 bedroom home in Midtown.
![]() This listing 805 Peachtree St NE #415 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,730+ | $1,967+ | $1,619+ | — | $1,570+ | $1,533+ | — |
| 1 bed | $1,950 | $2,149+ | $1,616+ | $2,201+ | $2,034+ | $1,960+ | $1,715+ | $1,783+ | $1,210+ |
| 2 beds | — | $3,190+ | $2,787+ | $3,391+ | $2,754+ | $3,550+ | $2,330+ | $2,233+ | — |
| 3 beds | — | — | — | — | $3,129+ | $3,950+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.2 miles away | 3.6 miles away | 1.3 miles away | 4.3 miles away | 0.4 miles away | 4.3 miles away | 2.5 miles away | 3.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry | Controlled Access | — | Gated Entry | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |