$2,200/ mo
Doesn't include deposits and fees
2 beds1 bath700 sqft condo
No longer available
802 National City Blvd #1008










·


Owner pays HOA fee's and, water, and trash. Renters are responsible for electricity, and one pet .
At $2,200, this listing is priced $483 cheaper than the current market rate for a 2 bedroom home in Central.
![]() This listing 802 National City Blvd #1008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,805+ | — | — |
| 1 bed | — | $1,999+ | $2,215+ | $2,035+ | $2,060+ | $2,012+ | $2,235 | — | — |
| 2 beds | $2,200 | $2,499+ | $2,495+ | $2,410+ | $2,540+ | $2,400+ | $2,410+ | $2,450 | $2,550+ |
| Distance | — | 5.6 miles away | 4.8 miles away | 4.9 miles away | 4.5 miles away | 2.0 miles away | 4.7 miles away | 2.6 miles away | 3.8 miles away |
| Pets | Cats and Small Dogs Allowed | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | Shared | Shared | Washer/Dryer Hookups | Shared | Shared | Shared | Shared | In Unit |
| Security | — | Gated Entry | Night Patrol | — | Night Patrol, Gated Entry | Gated Entry | Night Patrol, Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |