$3,499/ mo
Doesn't include deposits and fees
3 beds2.5 baths1456 sqft townhouse
800 Sorrento Dr #2






















































·
At $3,499, this listing is priced $108 cheaper than the current market rate for a 3 bedroom home in Weston.
Students who live in 800 Sorrento Dr #2 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 800 Sorrento Dr #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,836 | — | — | — |
| 1 bed | — | $1,826+ | $2,301+ | $2,036+ | $2,114+ | $2,025+ | $2,340+ | — | $2,293+ |
| 2 beds | — | $2,152+ | $2,711+ | $2,397+ | $2,612+ | $2,517+ | $2,155+ | $2,826+ | $2,845+ |
| 3 beds | $3,499 | $2,710+ | $3,290+ | $3,069 | $3,140+ | $2,961 | $2,810+ | $3,416+ | $3,464+ |
| 4+ beds | — | — | — | — | — | — | — | $4,366 | — |
| Total monthly price | |||||||||
| Distance | — | 8.8 miles away | 4.6 miles away | 8.7 miles away | 9.5 miles away | 9.8 miles away | 9.8 miles away | 2.4 miles away | 8.5 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit, Shared | — | In Unit | — |
| Security | — | — | — | — | — | Gated Entry | — | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |