$1,800/ mo
Doesn't include deposits and fees
1 bed1 bath635 sqft condo
No longer available
800 Peachtree St NE #8605





















·


Tenant responsible for water, power, and cable. A lease fee of $500 due at signing.
At $1,800, this listing is priced $568 cheaper than the current market rate for a 1 bedroom home in Midtown.
![]() This listing 800 Peachtree St NE #8605 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,731+ | $1,839+ | $1,387+ | — | — | $1,415+ | $1,578+ | — |
| 1 bed | $1,800 | $1,979+ | $2,144+ | $1,542+ | $1,815+ | $1,898+ | $1,515+ | $1,639+ | $1,359+ |
| 2 beds | — | $2,521+ | $2,754+ | $1,857+ | $2,383+ | $2,635+ | $1,815+ | $3,082+ | $1,770+ |
| 3 beds | — | — | $3,574 | $2,732 | — | — | — | — | $2,359+ |
| 4+ beds | — | — | — | — | $3,980+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 4.3 miles away | 2.1 miles away | 2.0 miles away | 1.2 miles away | 2.0 miles away | 3.7 miles away | 3.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Controlled Access | Gated Entry | Gated Entry | Gated Entry | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |