$2,400/ mo
Doesn't include deposits and fees
2 beds2 baths1187 sqft condo
No longer available
800 Peachtree St NE #8217




















































·


12-month lease minimum, background check required.
At $2,400, this listing is priced $1182 cheaper than the current market rate for a 2 bedroom home in Midtown.
![]() This listing 800 Peachtree St NE #8217 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,731+ | $1,839+ | $1,387+ | — | — | $1,415+ | — | — |
| 1 bed | — | $1,979+ | $2,144+ | $1,542+ | $1,815+ | $1,898+ | $1,515+ | $1,359+ | $1,403+ |
| 2 beds | $2,400 | $2,521+ | $2,754+ | $1,857+ | $2,383+ | $2,635+ | $1,815+ | $1,770+ | $1,670+ |
| 3 beds | — | — | $3,574 | $2,732 | — | — | — | $2,359+ | — |
| 4+ beds | — | — | — | — | $3,980+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 4.3 miles away | 2.1 miles away | 2.0 miles away | 1.2 miles away | 2.0 miles away | 3.2 miles away | 3.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |