$9,500/ mo
Doesn't include deposits and fees
2 beds3 baths1410 sqft condo
800 Avenue At Port Imperial #619






























·
At $9,500, this listing is priced $3811 more than the current market rate for a 2 bedroom home in Weehawken.
Students who live in 800 Avenue At Port Imperial #619 attend the following Weehawken Board Of Education School District (Unified School District) public schools:
Public · , Grades PK - 2
Public · , Grades 3 - 6
Public · , Grades 7 - 12
Public · , Grades PK - 2
Public · , Grades 3 - 6
Public · , Grades 7 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 800 Avenue At Port Imperial #619 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $3,304+ | $3,076+ | $3,150+ | $3,145+ | $2,667+ | $2,950+ | $5,208+ | $3,886+ |
| 1 bed | — | $3,805+ | $3,415+ | $3,505+ | $3,440+ | $3,086+ | $3,061+ | $7,250+ | $5,040+ |
| 2 beds | $9,500 | $5,459+ | $4,405+ | $5,550+ | $4,815+ | $3,734+ | $4,945+ | $10,673+ | $7,596+ |
| 3 beds | — | — | $5,407+ | — | $7,095+ | $5,345+ | $5,580+ | $18,642+ | $10,882 |
| 4+ beds | — | — | — | — | — | — | — | $43,500 | $14,756 |
| Total monthly price | |||||||||
| Distance | — | 3.7 miles away | 3.3 miles away | — | — | 3.5 miles away | 3.4 miles away | 1 mile away | 2.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | — | Washer/Dryer Hookups | In Unit | Shared | In Unit, Shared |
| Security | Doorman | — | Gated Entry | Doorman, Gated Entry, Intercom | Gated Entry, Intercom | Doorman, Controlled Access | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | |||||||||
| Pool |