80 Bond St E #1411
80 Bond St E #1411
·
This pad was taken off the market on 04/01/26.Explore listings in the same area.
Your booked tour

The neighborhood
Find similar homes
| 2 beds | $2,195 | $2,350 | $2,350 | $2,550 | $2,399 | $2,200 | $2,600 | $2,700 |
|---|---|---|---|---|---|---|---|---|
| Distance | — | — | — | — | — | — | — | — |
| Pets | No Pets Allowed | — | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | No Pets Allowed | Dogs Allowed | Cats and Small Dogs Allowed | — |
| Laundry | In Unit | Shared | In Unit | In Unit | — | — | In Unit | — |
| Security | — | — | — | — | — | — | — | — |
| A/C | — | |||||||
| Dishwasher | — | — | — | — | — | |||
| Parking | — | — | — | — | ||||
| Gym | — | — | — | — | — | — | — | — |
| Pool | — | — | — | — | — | — | — | — |
Spot something off?Good catch. Flag it and help keep listings legit.
|
Near me
Price
Property types
Neighborhoods in Oshawa
Cities near Oshawa
Counties near Oshawa
- Toronto Division County condos
- Peel Regional Municipality County condos
- York Regional Municipality County condos
- Erie County condos
- Monroe County condos
- Durham Regional Municipality County condos
- Halton Regional Municipality County condos
- Kawartha Lakes Division County condos
- Niagara County condos
- Northumberland County condos
- Orleans County condos
- Peterborough County condos
- Simcoe County condos
- Dufferin County condos
- Niagara Regional Municipality County condos
Zip codes near Oshawa








