$1,550/ mo
Doesn't include deposits and fees
3 beds2 baths1408 sqft condo
7990 Baymeadows Rd E #410
























·
12 Months
At $1,550, this listing is priced $798 cheaper than the current market rate for a 3 bedroom home in Deerwood.
Students who live in 7990 Baymeadows Rd E #410 attend the following Duval County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7990 Baymeadows Rd E #410 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $950+ | $950 |
| 1 bed | — | $1,299+ | $1,278+ | $943+ | $1,478+ | Available | $1,023+ | $1,150+ | $950+ |
| 2 beds | — | $1,579+ | $1,383+ | $1,214+ | $1,475+ | Available | $1,341+ | $1,324+ | $1,400+ |
| 3 beds | $1,550 | $1,689+ | $1,818+ | $1,288+ | $1,858+ | $1,450 | $1,637 | $1,474+ | $1,725 |
| 4+ beds | — | — | — | — | — | — | — | — | $2,000 |
| Total monthly price | |||||||||
| Distance | — | 6.5 miles away | 6.2 miles away | 8.2 miles away | 7.0 miles away | 14.0 miles away | 13.4 miles away | 5.9 miles away | 7.0 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Small Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | Shared | — | In Unit | Washer/Dryer Hookups | Washer/Dryer Hookups | Shared | Shared |
| Security | Gated Entry | — | — | — | Gated Entry | — | — | Gated Entry, Controlled Access | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | |||||
| Pool |