$4,000/ mo
Doesn't include deposits and fees
2 beds2.5 baths1394 sqft condo
788 W Marietta St NW #914

























·
12 Months
At $4,000, this listing is priced $1802 more than the current market rate for a 2 bedroom home in English Avenue.
Students who live in 788 W Marietta St NW #914 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 788 W Marietta St NW #914 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,865+ | $1,578+ | $1,536+ | — | — | $1,820+ | $1,680+ | — |
| 1 bed | — | $2,142+ | $1,726+ | $1,541+ | $1,891+ | $1,479+ | $2,020+ | $2,061+ | $1,296+ |
| 2 beds | $4,000 | $2,765+ | $2,376+ | $2,236+ | $2,612+ | $2,012+ | $2,940+ | $2,667+ | $1,928+ |
| 3 beds | — | — | — | $3,126+ | $4,066+ | — | $3,800+ | $3,647 | — |
| Total monthly price | |||||||||
| Distance | — | 6.8 miles away | 7.1 miles away | 7.4 miles away | 10.1 miles away | 8.8 miles away | 7.5 miles away | 9.7 miles away | 7.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | — | — | In Unit |
| Security | Gated Entry | — | — | — | Controlled Access | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |