$2,250/ mo
Doesn't include deposits and fees
2 beds2 baths960 sqft condo
No longer available
78650 Avenue 42 #1908





























·


Water, trash, sewer, and HOA amenities included. Tenant pays electricity through IID. Requirements: Zillow application, verifiable income, and rental history review. No smoking or vaping inside the unit. Move-in costs include first month's rent, security deposit, and applicable pet deposit.
At $2,250, this listing is priced $205 more than the current market rate for a 2 bedroom home in Indio.
![]() This listing 78650 Avenue 42 #1908 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | Available | — | $1,545+ | — | — |
| 1 bed | — | — | $2,005+ | — | $2,195+ | $1,675+ | $2,095+ | $1,895+ | $1,895+ |
| 2 beds | $2,250 | $2,587+ | $2,254+ | $2,650 | $2,495+ | $1,849+ | $2,295+ | $2,555+ | $2,295+ |
| 3 beds | — | $3,987 | $2,961+ | — | $2,995+ | — | — | $2,995+ | $3,295 |
| 4+ beds | — | $3,082+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.4 miles away | 4.4 miles away | 7.2 miles away | 4.8 miles away | 4.2 miles away | 15.5 miles away | 6.3 miles away | 14.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | Shared | In Unit | In Unit |
| Security | — | — | — | — | — | Gated Entry | Gated Entry | Night Patrol, Gated Entry | — |
| A/C | — | ||||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | |||||
| Pool |