$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths1748 sqft condo
7844 Clemson St #102































·
At $3,000, this listing is priced $321 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 7844 Clemson St #102 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7844 Clemson St #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,926+ | — | — | — |
| 1 bed | — | $2,002+ | $2,015+ | $2,095+ | $2,101+ | $1,861+ | $2,144+ | $1,799+ | $1,995+ |
| 2 beds | $3,000 | $2,498+ | $2,207+ | $2,650+ | $2,797+ | $2,226+ | $2,473+ | $2,099+ | $2,475+ |
| 3 beds | — | $2,951 | $2,415+ | $3,300+ | $3,514+ | $2,611+ | $3,348+ | $2,899+ | $2,925+ |
| Total monthly price | |||||||||
| Distance | — | 2.7 miles away | 1.6 miles away | 8.8 miles away | 3.8 miles away | 2.8 miles away | 9.2 miles away | 1.6 miles away | 8.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | — | — | In Unit | — |
| Security | — | Gated Entry | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |