$2,000/ mo
Doesn't include deposits and fees
3 beds2 baths1200 sqft condo
No longer available
7839 Sugar View Ct #7839







·


Immediate move in ... This 3 bedroom 2 bath is ready to go. 12month lease term only, tenant pays all utilities, except trash
At $2,000, this listing is priced $985 cheaper than the current market rate for a 3 bedroom home in Doctor Phillips.
![]() This listing 7839 Sugar View Ct #7839 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,443+ | $1,419+ | $1,684+ | $1,546+ | $1,765+ | $1,576+ | $1,422+ | $1,592+ |
| 2 beds | — | $1,647+ | $1,964+ | $1,816+ | $1,942+ | $2,021+ | $1,646+ | $1,909+ | $1,880+ |
| 3 beds | $2,000 | $2,118+ | $2,279+ | $2,337+ | $2,290+ | $2,292+ | $1,946+ | $2,276+ | $2,335+ |
| Total monthly price | |||||||||
| Distance | — | 18.6 miles away | 10.8 miles away | 12.9 miles away | 7.2 miles away | 14.2 miles away | 10.2 miles away | 5.4 miles away | 10.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | — | — |
| Security | — | Gated Entry | — | Gated Entry | Gated Entry, Controlled Access | — | Controlled Access | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |