$1,750/ mo
Doesn't include deposits and fees
2 beds1.5 baths986 sqft condo
No longer available
7830 Meadow Park Dr #109


















·


all bills paid
At $1,750, this listing is priced $188 more than the current market rate for a 2 bedroom home in Dallas.
![]() This listing 7830 Meadow Park Dr #109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,379+ | $1,474 | — | — | — | — | — |
| 1 bed | — | $1,345+ | $1,434+ | $1,581+ | $1,450+ | $1,076+ | $1,250+ | $1,527+ | $1,317+ |
| 2 beds | $1,750 | $1,592+ | $1,914+ | $2,074+ | $1,475+ | $1,159+ | $1,600+ | $1,955+ | $1,564+ |
| 3 beds | — | $2,245+ | $2,764 | — | $1,967+ | — | $2,200+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 8.7 miles away | 9.1 miles away | 7.9 miles away | 9.6 miles away | 7.2 miles away | 10.9 miles away | 9.5 miles away | 2.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit, Shared | — | In Unit | In Unit |
| Security | — | Controlled Access | Gated Entry | — | Gated Entry | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |