$2,350/ mo
Doesn't include deposits and fees
2 beds2 bathscondo
7708 Poplar Side Rd #1













·
At $2,350, this listing is priced $90 more than the current market rate for a 2 bedroom home in Collingwood.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7708 Poplar Side Rd #1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 beds | $2,350 | $2,250 | $1,950 | $2,050 | $2,500 | $2,400 | $2,200 | $2,600 |
| Distance | — | 11.5 miles away | 11.3 miles away | 11.0 miles away | 21.3 miles away | 20.5 miles away | 1 mile away | 3.3 miles away |
| Pets | — | — | — | — | — | — | — | — |
| Laundry | In Unit | — | Shared | Shared, none | In Unit | none | — | — |
| Security | — | — | — | — | — | — | — | — |
| A/C | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | — |
| Parking | — | — | — | — | — | — | — | |
| Gym | — | — | — | — | — | — | — | — |
| Pool |