$13k/ mo
Doesn't include deposits and fees
3 beds3 baths1800 sqft condo
7687 Pebble Creek Cir #301































·
At $13,000, this listing is priced similarly to the current market rate for a 3 bedroom home in Pelican Bay.
Students who live in 7687 Pebble Creek Cir #301 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7687 Pebble Creek Cir #301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,258+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,817+ | — | — | — | — | — | — | — |
| 2 beds | — | $3,613+ | — | — | — | — | — | — | — |
| 3 beds | $13,000 | $4,604+ | $13,500 | $15,000 | $10,980 | $14,750 | $12,000 | $12,000 | $11,500 |
| Distance | — | 7.5 miles away | 1 mile away | 2.2 miles away | 12.6 miles away | 0.9 miles away | 0.9 miles away | 10.2 miles away | 4.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit, Shared |
| Security | Gated Entry | — | — | — | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | ||||||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | |||||
| Pool |