$3,500/ mo
Doesn't include deposits and fees
3 beds4 baths1682 sqft townhouse
763 Savi Dr #104

















·
Standard Lease Terms and Conditions
At $3,500, this listing is priced similarly to the current market rate for a 3 bedroom home in Corona.
Students who live in 763 Savi Dr #104 attend the following Corona-norco Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 763 Savi Dr #104 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,200 | — | — | — | — | — | — | — |
| 1 bed | — | $2,376+ | $2,435+ | $2,226+ | $2,295+ | $2,499+ | — | $3,239+ | $2,409+ |
| 2 beds | — | $2,997 | $2,949+ | $2,513+ | $2,595+ | $2,849+ | $2,701+ | $3,465+ | $2,649+ |
| 3 beds | $3,500 | $3,980 | $3,460+ | $3,257+ | $3,195+ | $3,860 | $3,471+ | $4,070+ | $3,675+ |
| 4+ beds | — | — | $3,864+ | — | — | — | — | $4,685 | — |
| Total monthly price | |||||||||
| Distance | — | 13.0 miles away | 5.1 miles away | 8.1 miles away | 13.3 miles away | 1.7 miles away | 13.8 miles away | 8.3 miles away | 14.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Controlled Access | Controlled Access | — | Night Patrol, Gated Entry, Controlled Access | Controlled Access | — | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |