$2,100/ mo
Doesn't include deposits and fees
2 beds2 baths1045 sqft condo
7625 Sun Island Dr S #107


















·
12 Months
At $2,100, this listing is priced $134 cheaper than the current market rate for a 2 bedroom home in South Pasadena.
Students who live in 7625 Sun Island Dr S #107 attend the following Pinellas (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7625 Sun Island Dr S #107 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,910+ | $2,015+ | $1,893+ | $1,400 | $1,780+ | $1,325 | $1,395+ | — |
| 2 beds | $2,100 | $2,230+ | $2,245+ | $1,947+ | $1,650+ | $2,295+ | $1,525+ | $1,790+ | $2,110+ |
| 3 beds | — | $2,730+ | — | $2,880 | $2,100 | $2,770+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.6 miles away | 6.8 miles away | 8.0 miles away | 3.9 miles away | 5.0 miles away | 5.2 miles away | 5.6 miles away | 0.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | none | In Unit | In Unit | Shared | Shared | In Unit | In Unit, Shared | Washer/Dryer Hookups | In Unit |
| Security | Gated Entry | — | — | Gated Entry | — | — | — | — | Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |