$6,500/ mo
Doesn't include deposits and fees
3 beds3 baths1788 sqft townhouse
76 Fairlake #23









































































·
12 Months
At $6,500, this listing is priced $1755 more than the current market rate for a 3 bedroom home in Woodbridge.
Students who live in 76 Fairlake #23 attend the following Irvine Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 76 Fairlake #23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,577+ | — | $2,437+ | — | — | $3,010+ | — | — |
| 1 bed | — | $2,575+ | $3,295+ | $2,712+ | $3,220+ | $2,695+ | $3,330+ | $2,660+ | $2,655+ |
| 2 beds | — | $3,175+ | $5,150+ | $3,037+ | $4,275+ | $3,395+ | $3,730+ | $3,520+ | $3,275+ |
| 3 beds | $6,500 | $5,216+ | $5,925+ | $4,287+ | $5,210+ | $6,495 | $5,050+ | $4,605+ | $4,575+ |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 3.8 miles away | 5.6 miles away | 3.3 miles away | 3.1 miles away | 4.3 miles away | 4.0 miles away | 1.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | — | In Unit | — | In Unit | In Unit, Shared | In Unit, Shared |
| Security | — | — | Gated Entry | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |