$1,750/ mo
Doesn't include deposits and fees
2 beds2 baths1073 sqft condo
7575 E Indian Bend Rd #1029






























·
At $1,750, this listing is priced $750 cheaper than the current market rate for a 2 bedroom home in Scottsdale.
Students who live in 7575 E Indian Bend Rd #1029 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7575 E Indian Bend Rd #1029 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $944+ | — | Available | — |
| 1 bed | — | $1,417+ | $1,354+ | $1,583+ | $1,674+ | $1,086+ | $1,811+ | $1,461+ | $1,121+ |
| 2 beds | $1,750 | $1,565+ | $1,623+ | $1,853+ | $1,901+ | $1,254+ | $1,963+ | $1,706+ | $1,348+ |
| Total monthly price | |||||||||
| Distance | — | 7.6 miles away | 5.8 miles away | 7.9 miles away | 10.3 miles away | 8.3 miles away | 4.3 miles away | 6.0 miles away | 8.2 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | Shared | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | Gated Entry | Gated Entry | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |