$1,945/ mo
Doesn't include deposits and fees
3 beds2.5 baths1432 sqft townhouse
7533 E Billings St #139

























·
12 month minimum lease. Renter responsible for all utilities.
At $1,945, this listing is priced $343 cheaper than the current market rate for a 3 bedroom home in Mesa.
Students who live in 7533 E Billings St #139 attend the following Mesa Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7533 E Billings St #139 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,475+ | — | — | — | — |
| 1 bed | — | — | $1,585+ | $1,620+ | $1,628+ | $1,415+ | $1,368+ | — | — |
| 2 beds | — | $1,545 | Available | $1,875+ | $1,922+ | $1,652+ | $1,513+ | $1,375+ | $1,604+ |
| 3 beds | $1,945 | $1,799+ | $2,122+ | $2,144+ | $2,295+ | $2,188+ | $1,950+ | $1,663+ | $1,824+ |
| 4+ beds | — | — | — | — | — | — | — | $1,955+ | — |
| Total monthly price | |||||||||
| Distance | — | 10.4 miles away | 19.6 miles away | 20.0 miles away | 17.6 miles away | 20.7 miles away | 14.1 miles away | 2.7 miles away | 12.1 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | Gated Entry | — | Gated Entry | Night Patrol | — | Gated Entry | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |