$1,850/ mo
Doesn't include deposits and fees
2 beds1 bath816 sqft condo
No longer available
7444 Saint Charles Ave #309



























·


At $1,850, this listing is priced $105 more than the current market rate for a 2 bedroom home in Black Pearl.
![]() This listing 7444 Saint Charles Ave #309 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,302+ | — | $1,125+ | — | — | — | — |
| 1 bed | — | $1,545+ | $1,533+ | $1,205+ | $1,380+ | $1,165+ | $1,090+ | $1,315+ | $1,295+ |
| 2 beds | $1,850 | $1,875+ | $2,095+ | $1,470+ | $1,649+ | $1,495+ | $1,495+ | $1,615+ | $1,430+ |
| 3 beds | — | $2,100+ | — | $1,900+ | $2,200+ | — | — | — | — |
| Distance | — | 6.0 miles away | 3.2 miles away | 3.6 miles away | 4.0 miles away | 4.7 miles away | 4.8 miles away | 3.4 miles away | 4.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | — | — | — | — |
| Security | — | Gated Entry | — | — | Gated Entry, Controlled Access | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |