$1,895/ mo
Doesn't include deposits and fees
2 beds2 baths850 sqft condo
Available July 10
744 Executive Center Dr #23-9-23


































·
At $1,895, this listing is priced $361 cheaper than the current market rate for a 2 bedroom home in West Palm Beach.
Students who live in 744 Executive Center Dr #23-9-23 attend the following Palm Beach (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 744 Executive Center Dr #23-9-23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,450 | — | — | — |
| 1 bed | — | $1,865+ | $1,936+ | $1,974+ | $1,695+ | $1,650 | $1,575+ | $1,660 | $1,854+ |
| 2 beds | $1,895 | $2,255+ | $2,023+ | $2,217+ | $1,850+ | $1,995 | $1,860+ | $1,925 | $2,195+ |
| 3 beds | — | — | — | $2,539+ | — | — | $2,405+ | — | — |
| 4+ beds | — | — | — | $3,435+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.8 miles away | 5.2 miles away | 7.6 miles away | 1.3 miles away | 5.9 miles away | 1.8 miles away | 6.8 miles away | 1.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | In Unit, Shared | Shared | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |