$4,200/ mo
Doesn't include deposits and fees
3 beds2.5 baths1588 sqft townhouse
Available July 27
7425 Backett Wood Ter #1313

























·
At $4,200, this listing is priced $641 more than the current market rate for a 3 bedroom home in McLean.
Students who live in 7425 Backett Wood Ter #1313 attend the following Fairfax County Public Schools (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7425 Backett Wood Ter #1313 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,090+ | $1,665+ | — | $1,807+ | — | $1,550 | $2,319+ |
| 1 bed | — | $2,103+ | $2,275+ | $1,835+ | $2,423+ | $1,997+ | $2,239+ | $1,950+ | $2,305+ |
| 2 beds | — | $3,255+ | $2,555+ | $2,245+ | $3,075+ | $2,632+ | $3,348+ | $2,600+ | $3,108+ |
| 3 beds | $4,200 | $4,110+ | $3,390+ | $3,810+ | $4,131+ | $3,657+ | $4,215+ | $3,950 | $4,486+ |
| Total monthly price | |||||||||
| Distance | — | 10.0 miles away | 12.2 miles away | 12.1 miles away | 8.4 miles away | 9.9 miles away | 1.7 miles away | 6.7 miles away | 10.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | Shared | — |
| Security | — | — | — | Controlled Access | — | Night Patrol, Gated Entry, Controlled Access | — | Doorman, Controlled Access | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |