$2,200/ mo
Doesn't include deposits and fees
2 beds2.5 baths1562 sqft condo
Available July 1
7403 Travertine Spring Dr #117





































·
12 Months
At $2,200, this listing is priced $606 more than the current market rate for a 2 bedroom home in Bluff Springs.
Students who live in 7403 Travertine Spring Dr #117 attend the following Del Valle Independent School District (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7403 Travertine Spring Dr #117 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,566+ | $1,311+ | — |
| 1 bed | — | $1,567+ | $1,318+ | $1,286+ | $1,505+ | $1,464+ | $1,906+ | $1,347+ | — |
| 2 beds | $2,200 | $2,416+ | $1,941+ | $1,547+ | $1,930+ | $1,814+ | $2,621+ | $2,067+ | $1,999+ |
| 3 beds | — | — | $2,504+ | — | $2,430+ | — | — | — | $2,209+ |
| 4+ beds | — | $3,205+ | $2,884+ | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 9.6 miles away | 8.6 miles away | 10.7 miles away | 6.4 miles away | 14.0 miles away | 5.7 miles away | 5.6 miles away | 9.5 miles away |
| Pets | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | Washer/Dryer Hookups | In Unit | In Unit | — | — | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | Gated Entry | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |