$1,450/ mo
Doesn't include deposits and fees
2 beds2 baths1100 sqft townhouse
7322 Mangum Dr #7322



















·
12 Months
At $1,450, this listing is priced $143 cheaper than the current market rate for a 2 bedroom home in Pensacola.
Students who live in 7322 Mangum Dr #7322 attend the following Escambia (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7322 Mangum Dr #7322 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,258+ | — | $1,247+ | $1,075+ | $1,351+ | $1,202 | — | — |
| 2 beds | $1,450 | $1,446+ | $1,600 | $1,287+ | $1,315+ | $1,629+ | $1,392+ | $1,649+ | $1,300+ |
| 3 beds | — | $1,676+ | $1,615+ | — | — | $1,924+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 2.1 miles away | 1.4 miles away | 1.4 miles away | 8.1 miles away | 5.2 miles away | 3.0 miles away | 9.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Washer/Dryer Hookups | — | Shared | In Unit | In Unit, Shared | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |