$3,900/ mo
Doesn't include deposits and fees
3 beds2 baths1524 sqft condo
No longer available
7304 Westwood Dr #7304











·


At $3,900, this listing is priced $538 more than the current market rate for a 3 bedroom home in Tamarac.
![]() This listing 7304 Westwood Dr #7304 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,981+ | — | — |
| 1 bed | — | $1,979 | $2,295+ | $2,050+ | $2,038+ | $2,269+ | $2,156+ | — | $2,066+ |
| 2 beds | — | $2,528+ | $2,795+ | $2,635+ | $2,333+ | $2,836+ | $2,768+ | $2,502+ | $2,719+ |
| 3 beds | $3,900 | $2,898+ | $3,195+ | $3,175+ | $2,793+ | $3,464+ | $3,226+ | $2,988+ | $3,340 |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 5.9 miles away | 4.4 miles away | 4.1 miles away | 5.7 miles away | 5.4 miles away | 5.7 miles away | 2.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | — | In Unit | — |
| Security | — | Gated Entry | Gated Entry | — | — | — | Controlled Access | Controlled Access | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |