$3,400/ mo
Doesn't include deposits and fees
2 beds2 baths850 sqft condo
7180 Shoreline Dr #5110










·
One year lease. HOA regulations to be followed.
At $3,400, this listing is priced $1656 more than the current market rate for a room for rent in University City.
Students who live in 7180 Shoreline Dr #5110 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7180 Shoreline Dr #5110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,615+ | — | $2,652 | — | — | $2,597+ | — | $2,635+ |
| 1 bed | — | $2,858+ | $2,668+ | — | $2,284+ | — | $2,702+ | $3,319+ | $2,654+ |
| 2 beds | $3,400 | $3,726+ | $3,219+ | $2,992+ | $2,933+ | $2,895 | $3,697+ | $3,730+ | $3,444+ |
| 3 beds | — | $4,630+ | — | — | — | $3,579+ | $4,797+ | $5,139+ | $4,474+ |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 4.2 miles away | 3.5 miles away | 4.8 miles away | 4.3 miles away | 4.9 miles away | 0.4 miles away | 4.2 miles away |
| Pets | No Pets Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | Shared | Washer/Dryer Hookups | In Unit | In Unit | In Unit |
| Security | — | — | — | — | Night Patrol | — | — | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |